Faramarz Gaznagh, S and Rasmi, Y and Khadem Ansari, M.H and Seyyed Mohammadzadeh, M.H and Bagheri, M and Nemati, M and Shirpoor, A.R and Saboory, E (2016) Transcriptional Activity of Gene Encoding Subunits R1 and R2 of Interferon Gamma Receptor in Peripheral Blood Mononuclear Cells in Patients with Slow Coronary Flow. Journal of Medical Biochemistry, 35 (2). pp. 144-149.
|
Text
7.pdf Download (74kB) | Preview |
Abstract
Slow coronary flow (SCF) is a coronary artery disorder characterized with delayed opacification of epicardial coronary arteries without obstructive coronary disease. The pathophysiological mechanisms of SCF remain un clear. One of the possible mechanisms that may participate in the pa t hology of SCF is endothelial dysfunction related to the in - fla m ma tory process. Interferon gamma (IFN-g) is an inflam - ma tory cytokine that acts through its specific receptor com - posed of two subunits, IFN-gR1 and IFN-gR2. Trans criptional activity of the gene encoding these subunits influen ces IFNg activity. This study aimed to investigate the gene expression of IFN-g re ceptor subunits in peripheral blood mononuclear cells (PBMC) from patients with SCF. The study was performed with 30 patients (22 male/8 female) aged 35–76 (52.8±11.7 years) with SCF and 15 sex- (11 male/4 female), Body Max Index (BMI)- and age-matched (54.73±9.42 years) healthy subjects. Total mRNA was extracted from PBMC and was determi - ned by quantitative reverse transcriptase polymerase chain reaction (qRT-PCR). The relative expression values (2-DDCt) between control and case groups were determined and the Mann-Whitney U test was used for statistical analysis. There was a significant increase in the gene ex - pres sion of IFN-gR1 in PBMC from SCF patients vs. con- Kratak sadr`aj Spor koronarni protok (SKP) kao poreme}aj koro - narnih arterija odlikuje odlo`ena opacifikacija epikardijalnih koronarnih arterija bez opstruktivne koronarne bolesti. Pato - fiziolo{ki mehanizmi SKP jo{ su nerazja{njeni. Jedan od me - hanizama koji potencijalno u~estvuju u patologiji SKP je endotelna disfunkcija povezana sa inflamatornim procesom. Interferon gama (IFN-g) je inflamatorni citokin koji de luje preko svog specifi~nog receptora sastavljenog od dve podjedinice, IFN-gR1 i IFN-gR2. Transkripciona aktiv nost gena koji kodira ove dve podjedinice uti~e na aktivnost IFN-g. Cilj ove studije bio je da se istra`i genska ekspresija podjedinica receptora IFN-g u mononuklearnim }elijama periferne krvi (M]PK) pacijenata sa SKP. Studijom je obuhva}eno 30 pacijenata (23 mu{ - ka rca / 7 `ena) starosti 35–76 (52,8±11,7) godina sa SKP i 15 (11 mu{karaca / 4 `ene) zdravih subjekata odgovaraju} eg pola, indeksa telesne mase (ITM) i starosti (54,73 ±9,42 godina). Ukupna mRNK je ekstrahovana iz M]PK i odre |e na pomo}u qRT-PCR. Odre|ene su relativne vrednosti eks presije izme|u kontrolne i grupe pacijenata a Man- Vitnijev U test je upotrebljen za statisti~ku ana lizu. Postojao je zna~ajan porast genske ekspresije IFN-gR1 u M]PK pacijenata sa SKP u pore|enju s kontrolama (P<0,0001), ali razlike izme|u genske ekspresije
Item Type: | Article |
---|---|
Additional Information: | cited By 0 |
Uncontrolled Keywords: | slow coronary flow, interferon gamma re cep - tor, gene expression, inflammation, coronary artery disease |
Subjects: | R Medicine > R Medicine (General) |
Depositing User: | Unnamed user with email gholipour.s@umsu.ac.ir |
Date Deposited: | 18 Jul 2017 08:33 |
Last Modified: | 18 Sep 2019 07:14 |
URI: | http://eprints.umsu.ac.ir/id/eprint/240 |
Actions (login required)
View Item |