Gholami, M and Saboory, E and Khalkhali, H.R (2014) Chronic morphine and tramadol re-exposure induced an anti-anxiety effect in prepubertal rats exposed neonatally to the same drugs. Clinical and Experimental Pharmacology and Physiology, 41 (10). pp. 838-843.
|
Text
cep12274.pdf Download (296kB) | Preview |
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Additional Information: | cited By 3 |
Uncontrolled Keywords: | anxiety, elevated plus maze, morphine, neonatal, prepubertal, tramadol. |
Subjects: | R Medicine > R Medicine (General) |
Depositing User: | Unnamed user with email gholipour.s@umsu.ac.ir |
Date Deposited: | 26 Jul 2017 06:47 |
Last Modified: | 24 Feb 2019 07:10 |
URI: | http://eprints.umsu.ac.ir/id/eprint/643 |
Actions (login required)
View Item |