Gholami, A and Gharaaghaji Asl, R and Beyranvand, A and Moosav Jahromi, L and Salarilak, S (2012) STUDY OF PREVALENCE AND RELATED FACTORS OF NON-CONSUMPTION AND IRREGULAR CONSUMPTION OF IRON DROP IN INFANTS AGED 7-24 MONTHS URMIA CITY 2008. J Urmia Univ Med Sci, 23 (1). pp. 41-44.
|
Text
URMIAMJ-v23n1p41-fa.pdf Download (146kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Depositing User: | Unnamed user with email gholipour.s@umsu.ac.ir |
Date Deposited: | 05 Dec 2017 05:33 |
Last Modified: | 30 Jun 2019 06:21 |
URI: | http://eprints.umsu.ac.ir/id/eprint/3427 |
Actions (login required)
View Item |